2004 | Jan-04 | Feb-04 | Mar-04 | Apr-04 | May-04 | Jun-04 | Jul-04 | Aug-04 | Sep-04 | Oct-04 | Nov-04 | Dec-04 |
Pre Tax NTA | 1.01 | 1.03 | 1.05 | 1.02 | 1.04 | 1.08 | 1.06 | 1.07 | 1.10 | 1.18 | 1.20 | 1.23 |
Post Tax NTA | 1.00 | 1.01 | 1.03 | 1.01 | 1.02 | 1.06 | 1.04 | 1.04 | 1.07 | 1.13 | 1.13 | 1.15 |
2005 | Jan-05 | Feb-05 | Mar-05 | May-05 | May-05 | Jun-05 | Jul-05 | Aug-05 | Sep-05 | Oct-05 | Nov-05 | Dec-05 |
Pre Tax NTA | 1.28 | 1.24 | 1.23 | 1.20 | 1.23 | 1.28 | 1.30 | 1.29 | 1.36 | 1.32 | 1.35 | 1.38 |
Post Tax NTA | 1.19 | 1.16 | 1.15 | 1.14 | 1.16 | 1.20 | 1.21 | 1.20 | 1.25 | 1.23 | 1.25 | 1.28 |
2006 | Jan-06 | Feb-06 | Mar-06 | Apr-06 | May-06 | Jun-06 | Jul-06 | Aug-06 | Sep-06 | Oct-06 | Nov-06 | Dec-06 |
Pre Tax NTA | 1.42 | 1.42 | 1.47 | 1.48 | 1.40 | 1.43 | 1.42 | 1.42 | 1.44 | 1.49 | 1.52 | 1.57 |
Post Tax NTA | 1.30 | 1.30 | 1.33 | 1.34 | 1.30 | 1.32 | 1.31 | 1.31 | 1.32 | 1.36 | 1.38 | 1.41 |
2007 | Jan-07 | Feb-07 | Mar-07 | Apr-07 | May-07 | Jun-07 | Jul-07 | Aug-07 | Sep-07 | Oct-07 | Nov-07 | Dec-07 |
Pre Tax NTA | 1.57 | 1.58 | 1.63 | 1.71 | 1.66 | 1.69 | 1.66 | 1.64 | 1.68 | 1.73 | 1.68 | 1.63 |
Post Tax NTA | 1.41 | 1.42 | 1.46 | 1.51 | 1.50 | 1.51 | 1.49 | 1.48 | 1.52 | 1.56 | 1.52 | 1.49 |
2008 | Jan-08 | Feb-08 | Mar-08 | Apr-08 | May-08 | Jun-08 | Jul-08 | Aug-08 | Sep-08 | Oct-08 | Nov-08 | Dec-08 |
Pre Tax NTA | 1.48 | 1.45 | 1.42 | 1.53 | 1.59 | 1.52 | 1.46 | 1.47 | 1.37 | 1.25 | 1.16 | 1.13 |
Post Tax NTA | 1.39 | 1.36 | 1.34 | 1.41 | 1.46 | 1.41 | 1.37 | 1.37 | 1.31 | 1.22 | 1.16 | 1.13 |
2009 | Jan-09 | Feb-09 | Mar-09 | Apr-09 | May-09 | Jun-09 | Jul-09 | Aug-09 | Sep-09 | Oct-09 | Nov-09 | Dec-09 |
Pre Tax NTA | 1.09 | 1.04 | 1.09 | 1.16 | 1.17 | 1.22 | 1.32 | 1.35 | 1.43 | 1.39 | 1.40 | 1.45 |
Post Tax NTA | 1.10 | 1.07 | 1.10 | 1.15 | 1.15 | 1.19 | 1.26 | 1.27 | 1.33 | 1.31 | 1.32 | 1.36 |
2010 | Jan-10 | Feb-10 | Mar-10 | Apr-10 | May-10 | Jun-10 | Jul-10 | Aug-10 | Sep-10 | Oct-10 | Nov-10 | Dec-10 |
Pre Tax NTA | 1.39 | 1.38 | 1.47 | 1.45 | 1.34 | 1.32 | 1.38 | 1.32 | 1.39 | 1.40 | 1.38 | 1.42 |
Post Tax NTA | 1.31 | 1.30 | 1.37 | 1.36 | 1.28 | 1.27 | 1.31 | 1.27 | 1.32 | 1.33 | 1.32 | 1.35 |
2011 | Jan-11 | Feb-11 | Mar-11 | Apr-11 | May-11 | Jun-11 | Jul-11 | Aug-11 | Sep-11 | Oct-11 | Nov-11 | Dec-11 |
Pre Tax NTA | 1.40 | 1.42 | 1.44 | 1.44 | 1.43 | 1.42 | 1.37 | 1.31 | 1.27 | 1.37 | 1.33 | 1.32 |
Post Tax NTA | 1.32 | 1.34 | 1.35 | 1.36 | 1.35 | 1.34 | 1.31 | 1.26 | 1.24 | 1.31 | 1.28 | 1.28 |
2012 | Jan-12 | Feb-12 | Mar-12 | Apr-12 | May-12 | Jun-12 | Jul-12 | Aug-12 | Sep-12 | Oct-12 | Nov-12 | Dec-12 |
Pre Tax NTA | 1.36 | 1.38 | 1.37 | 1.38 | 1.28 | 1.30 | 1.36 | 1.35 | 1.37 | 1.40 | 1.40 | 1.45 |
Post Tax NTA | 1.30 | 1.32 | 1.31 | 1.31 | 1.25 | 1.26 | 1.30 | 1.29 | 1.31 | 1.34 | 1.34 | 1.37 |
2013 | Jan-13 | Feb-13 | Mar-13 | Apr-13 | May-13 | Jun-13 | Jul-13 | Aug-13 | Sep-13 | Oct-13 | Nov-13 | Dec-13 |
Pre Tax NTA | 1.52 | 1.56 | 1.55 | 1.62 | 1.55 | 1.52 | 1.58 | 1.59 | 1.61 | 1.65 | 1.62 | 1.64 |
Post Tax NTA | 1.42 | 1.44 | 1.43 | 1.48 | 1.43 | 1.42 | 1.46 | 1.46 | 1.48 | 1.52 | 1.50 | 1.51 |
2014 | Jan-14 | Feb-14 | Mar-14 | Apr-14 | May-14 | Jun-14 | Jul-14 | Aug-14 | Sep-14 | Oct-14 | Nov-14 | Dec-14 |
Pre Tax NTA | 1.59 | 1.62 | 1.63 | 1.64 | 1.66 | 1.63 | 1.69 | 1.67 | 1.58 | 1.65 | 1.61 | 1.63 |
Post Tax NTA | 1.48 | 1.49 | 1.50 | 1.52 | 1.53 | 1.51 | 1.56 | 1.54 | 1.48 | 1.53 | 1.51 | 1.52 |
2015 | Jan-15 | Feb-15 | Mar-15 | Apr-15 | May-15 | Jun-15 | Jul-15 | Aug-15 | Sep-15 | Oct-15 | Nov-15 | Dec-15 |
Pre Tax NTA | 1.69 | 1.76 | 1.78 | 1.73 | 1.73 | 1.65 | 1.72 | 1.56 | 1.52 | 1.58 | 1.58 | 1.61 |
Post Tax NTA | 1.56 | 1.61 | 1.62 | 1.59 | 1.59 | 1.53 | 1.59 | 1.47 | 1.44 | 1.49 | 1.49 | 1.51 |
2016 | Jan-16 | Feb-16 | Mar-16 | Apr-16 | May-16 | Jun-16 | Jul-16 | Aug-16 | Sep-16 | Oct-16 | Nov-16 | Dec-16 |
Pre Tax NTA | 1.53 | 1.45 | 1.51 | 1.54 | 1.59 | 1.55 | 1.64 | 1.58 | 1.56 | 1.52 | 1.56 | 1.61 |
Post Tax NTA | 1.46 | 1.39 | 1.44 | 1.46 | 1.50 | 1.47 | 1.54 | 1.48 | 1.47 | 1.45 | 1.48 | 1.52 |
2017 | Jan-17 | Feb-17 | Mar-17 | Apr-17 | May-17 | Jun-17 | Jul-17 | Aug-17 | Sep-17 | Oct-17 | Nov-17 | Dec-17 |
Pre Tax NTA | 1.58 | 1.59 | 1.65 | 1.66 | 1.61 | 1.61 | 1.61 | 1.57 | 1.57 | 1.62 | 1.65 | 1.67 |
Post Tax NTA | 1.50 | 1.50 | 1.54 | 1.55 | 1.52 | 1.52 | 1.52 | 1.49 | 1.48 | 1.52 | 1.55 | 1.56 |
2018 | Jan-18 | Feb-18 | Mar-18 | Apr-18 | May-18 | Jun-18 | Jul-18 | Aug-18 | Sep-18 | Oct-18 | Nov-18 | Dec-18 |
Pre Tax NTA | 1.65 | 1.61 | 1.54 | 1,57 | 1.59 | 1.63 | 1.65 | 1.65 | 1.63 | 1.53 | 1.52 | 1.505 |
Post Tax NTA | 1.55 | 1.51 | 1.47 | 1.49 | 1.50 | 1.54 | 1.55 | 1.55 | 1.53 | 1.46 | 1.46 | 1.458 |
2019 | Jan-19 | Feb-19 | Mar-19 | Apr-19 | May-19 | Jun-19 | Jul-19 | Aug-19 | Sep-19 | Oct-19 | Nov-19 | Dec-19 |
Pre Tax NTA | 1.55 | 1.59 | 1.58 | 1.62 | 1.63 | 1.69 | 1.73 | 1.63 | 1.66 | 1.66 | 1.70 | 1.66 |
Post Tax NTA | 1.49 | 1.51 | 1.50 | 1.53 | 1.54 | 1.58 | 1.61 | 1.53 | 1.56 | 1.55 | 1.58 | 1.56 |
2020 | Jan-20 | Feb-20 | Mar-20 | Apr-20 | May-20 | Jun-20 | Jul-20 | Aug-20 | Sep-20 | Oct-20 | Nov-20 | Dec-20 |
Pre Tax NTA | 1.73 | 1.57 | 1.28 | 1.37 | 1.44 | 1.47 | 1.47 | 1.45 | 1.41 | 1.42 | 1.52 | 1.54 |
Post Tax NTA | 1.61 | 1.49 | 1.28 | 1.35 | 1.40 | 1.43 | 1.42 | 1.41 | 1.36 | 1.39 | 1.46 | 1.47 |
2021 | Jan-21 | Feb-21 | Mar-21 | Apr-21 | May-21 | Jun-21 | Jul-21 | Aug-21 | Sep-21 | Oct-21 | Nov-21 | Dec-21 |
Pre Tax NTA | 1.56 | 1.53 | 1.59 | 1.62 | 1.64 | 1.71 | 1.74 | 1.73 | 1.71 | 1.68 | 1.72 | 1.78 |
Post Tax NTA | 1.48 | 1.46 | 1.50 | 1.53 | 1.54 | 1.59 | 1.61 | 1.60 | 1.59 | 1.58 | 1.61 | 1.65 |
2022 | Jan-22 | Feb-22 | Mar-22 | Apr-22 | May-22 | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 |
Pre Tax NTA | 1.69 | 1.68 | 1.80 | 1.82 | 1.77 | 1.66 | 1.76 | 1.72 | 1.62 | 1.71 | 1.80 | 1.76 |
Post Tax NTA | 1.59 | 1.57 | 1.66 | 1.68 | 1.65 | 1.58 | 1.64 | 1.61 | 1.54 | 1.60 | 1.68 | 1.65 |
2023 | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | Jun-23 | Jul-23 | Aug-23 | Sep-23 | Oct-23 | Nov-23 | Dec-23 |
Pre Tax NTA | 1.84 | 1.76 | 1.76 | 1.80 | 1.72 | 1.75 | 1.81 | 1.76 | 1.73 | 1.67 | 1.72 | 1.82 |
Post Tax NTA | 1.70 | 1.64 | 1.64 | 1.67 | 1.62 | 1.65 | 1.68 | 1.64 | 1.63 | 1.59 | 1.62 | 1.70 |
2024 | Jan-24 | Feb-24 | Mar-24 | Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 |
Pre Tax NTA | 1.85 | 1.82 | 1.87 | 1.79 | 1.80 | |||||||
Post Tax NTA | 1.71 | 1.68 | 1.72 | 1.67 | 1.68 |
NTA HistoryBKI Investment Company Limited2022-02-04T14:00:25+11:00