Skip to content
$1.87
Value as at 15 November 2024.
Price updated every 30 minutes.
PRE-TAX NTA :
Annual ReportsBKI Investment Company Limited2022-08-31T17:07:20+10:00
Reports | Download |
2024 BKI Annual Report | PDF |
2023 BKI Annual Report | PDF |
2022 BKI Annual Report | PDF |
2021 BKI Annual Report | PDF |
2020 BKI Annual Report | PDF |
2019 BKI Annual Report | PDF |
2018 BKI Annual Report | PDF |
2017 BKI Annual Report | PDF |
2016 BKI Annual Report | PDF |
2015 BKI Annual Report | PDF |
2014 BKI Annual Report | PDF |
2013 BKI Annual Report | PDF |
2012 BKI Annual Report | PDF |
2011 BKI Annual Report | PDF |
2010 BKI Annual Report | PDF |
2009 BKI Annual Report | PDF |
2008 BKI Annual Report | PDF |
2007 BKI Annual Report | PDF |
2006 BKI Annual Report | PDF |
2005 BKI Annual Report | PDF |
2004 BKI Annual Report | PDF |
Page load link